EDITORIAL: Limitations of Temporal (Forehead) Temperature Readings as a Screening Method for Covid-19
dc.creator | Aragón Vargas, Luis Fernando | |
dc.date.accessioned | 2020-06-16T15:07:32Z | |
dc.date.available | 2020-06-16T15:07:32Z | |
dc.date.issued | 2020-06-09 | |
dc.description.abstract | As the Covid-19 pandemic continues to evolve, many countries are in the process of reopening schools, churches, and businesses. In an effort to screen for potentially infected individuals, temporal artery (forehead) temperature is measured in thousands of people each day. This editorial discusses some of the major limitations of this procedure as a screening method for Covid-19 and warns against the danger of the false sense of security that this practice may cause. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Sociales::Centro de Investigación en Ciencias del Movimiento Humano (CIMOHU) | es_ES |
dc.identifier.citation | https://revistas.ucr.ac.cr/index.php/pem/article/view/42241 | |
dc.identifier.codproyecto | 838-B0-722 | |
dc.identifier.doi | 10.15517/PENSARMOV.V18I1.42241 | |
dc.identifier.uri | https://hdl.handle.net/10669/81158 | |
dc.language.iso | en_US | es_ES |
dc.rights | acceso abierto | |
dc.source | Pensar en Movimiento 18(1):e42241. 2020 | es_ES |
dc.subject | Pandemic control measures | es_ES |
dc.subject | Exercise | es_ES |
dc.subject | Fever | es_ES |
dc.subject | Thermometry | es_ES |
dc.subject | Thermoregulation | es_ES |
dc.title | EDITORIAL: Limitations of Temporal (Forehead) Temperature Readings as a Screening Method for Covid-19 | es_ES |
dc.type | editorial |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Editorial-thermometry-and-Covid19-ult.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: