Phenolic compounds as antiangiogenic CMG2 inhibitors from costa rican endophytic fungi
dc.creator | Cao, Shugeng | |
dc.creator | Cryan, Lorna | |
dc.creator | Habeshian, Kaiane A. | |
dc.creator | Murillo Cruz, Catalina | |
dc.creator | Tamayo Castillo, Giselle | |
dc.creator | Rogers, Michael S. | |
dc.creator | Clardy, Jon | |
dc.date.accessioned | 2023-01-02T17:46:38Z | |
dc.date.available | 2023-01-02T17:46:38Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Targeting and inhibiting CMG2 (Capillary Morphogenesis Gene protein 2) represents a new strategy for therapeutic agents for cancer and retinal diseases due to CMG2’s role in blood vessel growth (angiogenesis). A high throughput FRET (Förster Resonance Energy Transfer) assay was developed for the identification of CMG2 inhibitors as anti-angiogenetic agents. Bioassay-guided separation led to the isolation and identification of two new compounds (1 and 2) from CR252M, an endophytic fungus Coccomyces proteae collected from a Costa Rican rainforest, and one known compound (3) from CR1207B (Aurapex penicillata). Secondary in vitro assays indicated anti-angiogenic activity. Compound 3 inhibited the endothelial cell migration at 52 μM, but did not show any endothelial cell antiproliferative effect at 156 μM. The structure of the two new compounds, A (1) and B (2), were elucidated on the basis of extensive spectroscopic analysis, including 1D and 2D NMR experiments. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Básicas::Facultad de Ciencias::Escuela de Química | es_ES |
dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S0960894X12009602?via%3Dihub | es_ES |
dc.identifier.doi | 10.1016/j.bmcl.2012.07.075 | |
dc.identifier.issn | 0960-894X | |
dc.identifier.uri | https://hdl.handle.net/10669/87970 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso embargado | |
dc.source | Bioorganic & Medicinal Chemistry Letters, 22(18), p. 5885-5888. | es_ES |
dc.subject | MUSHROOM | es_ES |
dc.subject | Coccomyces proteae | es_ES |
dc.subject | Aurapex penicillata | es_ES |
dc.subject | CMG2 | es_ES |
dc.subject | Phenolic | es_ES |
dc.subject | COSTA RICA | es_ES |
dc.title | Phenolic compounds as antiangiogenic CMG2 inhibitors from costa rican endophytic fungi | es_ES |
dc.type | artículo original | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 51-Bioorganic & Medicinal Chemistry Letters 2012 Cao.pdf
- Tamaño:
- 537.31 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: