Endogenous hormone levels in habituated nucellar Citrus callus during the initial stages of regeneration
dc.creator | Jiménez García, Víctor | |
dc.creator | Guevara Berger, Eric | |
dc.creator | Herrera Quirós, Jorge | |
dc.creator | Bangerth, Fritz K. | |
dc.date.accessioned | 2019-06-24T15:17:35Z | |
dc.date.available | 2019-06-24T15:17:35Z | |
dc.date.issued | 2001-01 | |
dc.date.updated | 2019-06-09T17:42:44Z | |
dc.description.abstract | Embryogenic nucellar callus cultures of different Citrus species and cultivars growing in hormone-free medium were transferred to medium containing either sucrose or glycerol as the only carbohydrate source. Glycerol has been reported to induce further development of Citrus somatic embryos, while in the presence of sucrose they continue to proliferate in an 'undifferentiated' manner. The endogenous hormone levels of the cultures were evaluated after 2 and 5 days to characterise the initial steps of embryo development. In most cases, differences among treatments were observed only after 5 days of culture. Higher cytokinin levels were found in most of the cultures transferred to the glycerol-containing medium. The effect of ageing sweet orange cultures on their endogenous hormone levels was determined by leaving them in the original culture medium without subculturing for 60 days. While no changes were observed in the free indoleacetic acid and gibberellin contents, lower levels of abscisic acid and cytokinins were found in the aged cultures than in those transferred at the normal interval, every 30 days. The endogenous hormone contents of Citrus callus of different genotypes were compared. Significant differences were observed in the levels of all hormones evaluated, even when the in vitro ontogeny of the different genotypes was very similar. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Agroalimentarias::Centro para Investigaciones en Granos y Semillas (CIGRAS) | es_ES |
dc.identifier.citation | https://link.springer.com/article/10.1007%2Fs002990000280 | |
dc.identifier.doi | 10.1007/s002990000280 | |
dc.identifier.issn | 1432-203X | |
dc.identifier.uri | https://hdl.handle.net/10669/77454 | |
dc.language.iso | en_US | es_ES |
dc.relation.ispartof | ||
dc.rights | acceso abierto | |
dc.source | Plant Cell Reports; vol.20(1), pp 92-100 | es_ES |
dc.subject | Keywords Phytohormones | es_ES |
dc.subject | Somatic embryogenesis | es_ES |
dc.subject | Glycerol | es_ES |
dc.subject | Sucrose | es_ES |
dc.subject | In vitro culture | es_ES |
dc.subject | 581.3 Genética y evolución | es_ES |
dc.title | Endogenous hormone levels in habituated nucellar Citrus callus during the initial stages of regeneration | es_ES |
dc.type | artículo original |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2001 - Citrus.pdf
- Tamaño:
- 168.64 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 0 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: