Simultaneous degradation of pharmaceuticals in fixed and fluidized bed reactors using iron-modified diatomite as heterogeneous Fenton catalyst
dc.creator | Ulloa Ovares, Daniel | |
dc.creator | Rodríguez Rodríguez, Carlos E. | |
dc.creator | Masís Mora, Mario Alberto | |
dc.creator | Durán Herrera, Esteban | |
dc.date.accessioned | 2021-10-01T17:13:06Z | |
dc.date.available | 2021-10-01T17:13:06Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The aim of this study was to evaluate the use of pelletized iron-modified diatomite as heterogeneous Fenton catalyst for the removal of carbamazepine, clindamycin, gemfibrozil, ketoprofen, florfenicol, and sulfamethazine, and to compare its performance in fixed and fluidized bed reactor configurations. The prepared catalyst pellets were characterized by XRD, SEM, ED-XRF, BET, and compression strength analysis. Applying a Taguchi L9 design of experiments, the oxidation of a mixture of six common pharmaceuticals was studied under different operating conditions (initial pH, particle size, space time, and H2O2 initial concentration) for both reactor configurations. Under the best operating conditions, overall pharmaceutical degradations by the Fenton reaction were 32.6 % and 31.8 % in the fluidized and fixed bed reactors, respectively. Among the analyzed pharmaceuticals, clindamycin was the one presenting the highest removal (88.8 % fixed, 89.7 % fluidized), followed by gemfibrozil (70.4 % fixed, 100 % fluidized), ketoprofen (36.2 % fixed, 35.1 % fluidized), carbamazepine (19.0 % fixed, 21.1 % fluidized), sulfamethazine (18.1 % fixed, 21.1 % fluidized), and florfenicol (4.6 % fixed, 7.0 % fluidized). The initial pH was the most sensitive variable, presenting the best performance at pH 3. After 10 h of operation, the catalyst suffered a 27.9 % decrease in its activity when operated in the fixed bed reactor, whereas in the fluidized bed reactor its deactivation was 52.1 %. The catalyst was also evaluated in a real wastewater matrix, showing basically the same activity as in synthetic wastewater; TOC overall removal was 31 % for the fixed bed and 36 % for the fluidized bed reactor. Finally, the electrical energy per order (EEO) consumed in both reactors was calculated to compare their energy efficiency; the fixed bed configuration presented the lowest value (1.01 Wh/m3/order), suggesting that this is a more energy-efficient configuration for commercial wastewater treatment applications. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Básicas::Centro en Investigación en Contaminación Ambiental (CICA) | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Básicas::Facultad de Ciencias::Escuela de Química | es_ES |
dc.description.sponsorship | Universidad de Costa Rica/[802-B7-A09]/UCR/Costa Rica | es_ES |
dc.description.sponsorship | Universidad de Costa Rica/[802-B8-510]/UCR/Costa Rica | es_ES |
dc.description.sponsorship | Ministerio de Ciencia, Tecnología y Telecomunicaciones/[FI-197B-17]/MICITT/Costa Rica | es_ES |
dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S0957582021002731 | |
dc.identifier.codproyecto | 802-B7-A09 | |
dc.identifier.codproyecto | 802-B8-510 | |
dc.identifier.doi | 10.1016/j.psep.2021.05.032 | |
dc.identifier.issn | 0957-5820 | |
dc.identifier.uri | https://hdl.handle.net/10669/84485 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso embargado | |
dc.source | Process Safety and Environmental Protection, vol.152, pp.97-107 | es_ES |
dc.subject | Fenton reaction | es_ES |
dc.subject | Catalytic systems | es_ES |
dc.subject | Emerging contaminants | es_ES |
dc.subject | Removal strategies | es_ES |
dc.subject | Heterogeneous reactor | es_ES |
dc.subject | Wastewater | es_ES |
dc.subject | INGENIERÍA QUÍMICA - ASPECTOS AMBIENTALES | es_ES |
dc.title | Simultaneous degradation of pharmaceuticals in fixed and fluidized bed reactors using iron-modified diatomite as heterogeneous Fenton catalyst | es_ES |
dc.type | artículo original |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Carlos Rodríguez Simultaneous degradation of pharmaceuticals in fixed and.pdf
- Tamaño:
- 7.79 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: