Uso de mampostería modular en Costa Rica: ¿Es realmente un material cero residuos?
dc.creator | Cruz Zúñiga, Nidia | |
dc.date.accessioned | 2023-01-04T17:23:20Z | |
dc.date.available | 2023-01-04T17:23:20Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Masonry construction is the most used method for developing housing projects in Costa Rica. For several decades now, modular masonry systems have been gaining strength. According to their manufacturers, among the main benefits are not requiring formwork systems and the reduction of block waste to practically zero. Although the use of these systems is not yet widespread, according to research carried out, these systems are more used in large construction companies and mass construction, reaching 25% of housing projects in the country. The current investigation sought to quantify the construction waste generated in housing projects built with modular masonry and compare the results of the waste generation rate (kg/m2) with housing projects built with non-modular confined masonry (traditional method). It was possible to show how for some materials, the amount of waste does decrease (wood). However, in general, significantly lower waste generation rates are not achieved, nor is zero waste achieved in masonry blocks. It was also evidenced that there are many other variables involved in generating construction waste, in which labor and the type of contracting are the most influential. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ingeniería::Facultad de Ingeniería::Escuela de Ingeniería Civil | es_ES |
dc.identifier.uri | https://hdl.handle.net/10669/88002 | |
dc.language.iso | spa | es_ES |
dc.rights | acceso abierto | |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.source | IX Congreso Interamericano de Residuos Solidos DIRSA/AIDIS. 31 agosto, 2022 - 2 septiembre, 2022 - Colombia | es_ES |
dc.subject | Residuos de construcción | es_ES |
dc.subject | tasa de generación de residuos | es_ES |
dc.subject | índice de residuos sólidos | es_ES |
dc.subject | mampostería modular | es_ES |
dc.subject | DESPERDICIO | es_ES |
dc.title | Uso de mampostería modular en Costa Rica: ¿Es realmente un material cero residuos? | es_ES |
dc.type | comunicación de congreso | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mamposteria modular y sus residuos.pdf
- Size:
- 220.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- articulo en extenso
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: