Generation of myxomycete data from three discrete experiments using moist chamber cultures in a Neotropical forest
dc.creator | Rojas Alavarado, Carlos Alonso | |
dc.creator | Rollins, Adam W. | |
dc.creator | Valverde González, Randall | |
dc.date.accessioned | 2022-09-06T20:27:28Z | |
dc.date.available | 2022-09-06T20:27:28Z | |
dc.date.issued | 2021-11-23 | |
dc.description.abstract | The moist chamber technique is widely used in ecological research on myxomycetes. However, limited assessments on the usefulness of the technique have been carried out using empirical data. In the present study, three discrete experiments were carried out in a tropical forest in Costa Rica with the main objective of providing meaningful parameters for the design of future studies in similar environments. All three experiments showed that results could be maximized for representativeness by designing studies that purposedly target ecological components of the studied system. In a comparison of recorded data at three heights above the forest ground, a significantly higher number of records and species were observed in the higher vertical partitions, suggesting that collecting research material from the ground, in this ecological setting, reduces the probability of recording the highest species diversity. However, the ground level was associated with a high number of records and species within the genus Didymium, offering relevant information for studies targeting this genus. Similarly, based on effort, results from the present study suggest that a collecting effort designed to record system variability represents a superior cost-benefit situation for synecological studies than a more intense effort designed only for a limited spatial or temporal space, which in turn would reduce the ecological significance of the resultant data | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ingeniería::Instituto Investigaciones en Ingeniería (INII) | es_ES |
dc.description.procedence | UCR::Sedes Regionales::Sede del Atlántico::Recinto de Paraíso::Finca Experimental Interdisciplinaria de Modelos Agroecológicos (FEIMA) | es_ES |
dc.description.sponsorship | Universidad de Costa Rica/[570-B8-006]/UCR/Costa Rica | es_ES |
dc.identifier.citation | https://www.studiesinfungi.org/pdf/SIF_6_1_34.pdf | es_ES |
dc.identifier.codproyecto | 570-B8-006 | |
dc.identifier.doi | 10.5943/sif/6/1/34 | |
dc.identifier.issn | 2465-4973 | |
dc.identifier.uri | https://hdl.handle.net/10669/87304 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso abierto | |
dc.source | Studies in Fungi; Vol. 6 Núm. 1: 2021 pp. 450–459 | es_ES |
dc.subject | laboratory isolation | es_ES |
dc.subject | microcosm | es_ES |
dc.subject | research methods | es_ES |
dc.subject | slime molds | es_ES |
dc.title | Generation of myxomycete data from three discrete experiments using moist chamber cultures in a Neotropical forest | es_ES |
dc.type | artículo original | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rojas et al 2021.pdf
- Tamaño:
- 356.65 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Main file
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: