Re-inoculation strategies enhance the degradation of emerging pollutants in fungal bioaugmentation of sewage sludge
dc.creator | Rodríguez Rodríguez, Carlos E. | |
dc.creator | Lucas, Daniel | |
dc.creator | Barón, Enrique | |
dc.creator | Gago Ferrero, Pablo | |
dc.creator | Molins Delgado, Daniel | |
dc.creator | Rodríguez Mozaz, Sara | |
dc.creator | Eljarrat, Ethel | |
dc.creator | Díaz Cruz, M. Silvia | |
dc.creator | Barceló Cullerès, Damià | |
dc.creator | Caminal, Glòria | |
dc.creator | Vicent, Teresa | |
dc.date.accessioned | 2024-01-02T21:55:31Z | |
dc.date.available | 2024-01-02T21:55:31Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The use of Trametes versicolor has been partially successful in the removal of some pharmaceuticals from sewage sludge in laboratory-scale biopile systems. The application of two strategies for the re-inoculation of biomass was assessed during the fungal bioaugmentation of non-sterile sludge (42-d treatment) as an approach to improve the elimination of pharmaceuticals and other groups of emerging pollutants. Globally, the re-inoculation of biopiles with blended mycelium exerted a major effect on the removal of pharmaceuticals (86%), brominated-flame-retardants (81%) and UV filters (80%) with respect to the re-inoculation with additional lignocellulosic substrate colonized by the fungus (69–67–22%). The perfor mance was better than that of the analogous non-re-inoculated systems that were assayed previously for the removal of pharmaceuticals. The results demonstrate the ability of T. versicolor to remove a wide spectrum of emerging micropollutants under non-sterile conditions, while re-inoculation appears to be a useful step to improve the fungal treatment of sludge. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Básicas::Centro en Investigación en Contaminación Ambiental (CICA) | es_ES |
dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S0960852414001497 | es_ES |
dc.identifier.doi | 10.1016/j.biortech.2014.01.124 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.uri | https://hdl.handle.net/10669/90675 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso embargado | |
dc.source | Bioresource Technology, vol.168, pp.180-189. | es_ES |
dc.subject | DEGRADATION | es_ES |
dc.subject | POLLUTION | es_ES |
dc.subject | STRATEGY | es_ES |
dc.title | Re-inoculation strategies enhance the degradation of emerging pollutants in fungal bioaugmentation of sewage sludge | es_ES |
dc.type | artículo original | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Re-inoculation strategies enhance the degradation of emerging pollutants in fungal bioaugmentation of sewage sludge.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: